Omnistab PP DT01
· Chemical Name:Unpublished
· CAS:Unpublished
· Chemical Name:Unpublished
· CAS:Unpublished
Polypropylene,Random copolymer. Excellent transparency. Excellent resistance to gamma irradiation.
Item | Specification |
Density (23°C) | 0.90g/cm3 |
Melt Flow Rate(230°C/2.16kg) | 20.00g/10min |
Tensile Stress at Yield (23°C) | 30.00 MPa |
Flexural Stress (23°C) | 32.00 MPa |
Flexural Modulus (23°C) | 1100.00 MPa |
Charpy Impact Strength, notched (23°C) | 8.20 MPa |
Heat Deflection Temperature (0.45MPa) | 90.00°C |
Vicat Softening Temperature | 125.00°C |
Haze (1mm) | 8.50% |
If you have questions, please fill out the form below and we will contact you as soon as possible
For better service and technical solution,please fill in the below form.
All information will be keep confidential.